Date: 12/22/2015 Arena:
Time: 7:00 pm City, State: New Albany, IN
VISITOR: Marian (Ind.) ( 14-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Bell, Patrick F 2 5 0 0 0 0 2 1 3 0 4 0 1 0 1 10:43
33 Cliff, Dwight F 1 3 0 1 3 4 1 2 3 4 5 1 1 0 1 13:09
03 Begle, Caleb G 5 8 5 7 0 0 0 1 1 2 15 0 3 0 0 25:17
11 Roberts, Chad G 0 3 0 1 2 2 1 1 2 2 2 4 3 0 2 12:27
22 Green, Curtis G 2 6 0 1 1 1 0 2 2 2 5 5 1 0 4 31:26
04 Stowers, Wesley 6 12 2 5 4 4 1 5 6 1 18 2 4 0 3 30:18
24 Mills, Jake 3 5 2 4 0 0 0 1 1 2 8 2 0 0 0 15:01
30 Painter, Nick 3 4 0 0 4 6 3 5 8 1 10 1 1 3 2 29:00
31 Gray, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5:28
44 Smith, Dion 9 15 2 3 3 4 1 8 9 4 23 2 5 1 1 27:11
TEAM REBOUNDS 2 1 3 0
Team Totals 31 61 11 22 17 21 11 27 38 18 90 17 19 4 15 200
Total FG% - 1st: 14/34 0.412 2nd: 17/27 0.630 Game: 0.508 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 6/11 0.545 Game: 0.500 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 12/15 0.800 Game: 0.810 (2,0)
HOME: IU Southeast (Ind.) ( 4-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 JACKSON, Joe F 4 7 1 2 0 0 2 2 4 3 9 1 1 0 1 26:18
23 SAWYER, Robert F 3 6 0 0 0 0 5 5 10 3 6 0 7 0 1 25:04
1 MILLS, Jacob G 1 7 1 3 0 0 0 1 1 0 3 1 2 0 1 17:43
3 COLEMAN, Jordan G 3 10 3 8 2 3 2 0 2 1 11 3 1 0 0 26:08
4 STANTON, Demetrius G 4 10 3 7 6 10 0 0 0 2 17 5 3 0 1 28:33
5 TINSLEY, Nick 2 4 0 2 2 3 0 2 2 1 6 1 3 0 1 14:31
10 HARVEY, Myles 7 11 3 6 3 4 0 2 2 4 20 1 3 0 1 19:52
11 WHITE, Devon 1 3 1 2 0 0 1 1 2 1 3 2 2 0 0 18:55
22 BRASHEAR, Jalen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:35
42 THOMPSON, Jordan 3 4 0 0 0 0 1 5 6 4 6 2 0 2 4 21:21
TEAM REBOUNDS 0 3 3 0
Team Totals 28 62 12 30 13 20 11 21 32 19 81 16 22 2 10 200
Total FG% - 1st: 15/30 0.500 2nd: 13/32 0.406 Game: 0.452 Deadball
3-PT FG% - 1st: 9/17 0.529 2nd: 3/13 0.231 Game: 0.400 Rebounds
Total FT% - 1st: 2/5 0.400 2nd: 11/15 0.733 Game: 0.650 (3,0)
Technical Fouls: MAR (1) 2nd 01:15 44 Dion Smith
: INSE (0)
OFFICIALS :
ATTENDANCE : 291
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Marian (Ind.) 4 25 34 9 59
IU Southeast (Ind.) 2 14 24 6 35
SCORE BY PERIODS 1st 2nd TOTAL
Marian (Ind.) 38 52 90
IU Southeast (Ind.) 41 40 81
Last FG: Marian (Ind.) 2nd-00:17, IU Southeast (Ind.) 2nd-00:46
Largest lead: Marian (Ind.) by 17 2nd-09:36, IU Southeast (Ind.) by 10 1st-03:20
Score tied: 3 times, Lead changed: 5 times
Date: 12/22/2015 Arena:
Time: 7:00 pm City, State: New Albany, IN
VISITOR: Marian (Ind.) ( 14-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Bell, Patrick F 0 3 0 0 0 0 1 0 1 0 0 0 1 0 1 5:38
33 Cliff, Dwight F 0 2 0 1 1 2 1 1 2 2 1 0 0 0 1 7:50
03 Begle, Caleb G 1 1 1 1 0 0 0 1 1 2 3 0 3 0 0 8:14
11 Roberts, Chad G 0 2 0 1 0 0 1 0 1 1 0 1 3 0 1 6:29
22 Green, Curtis G 1 3 0 0 0 0 0 1 1 1 2 0 1 0 2 15:19
04 Stowers, Wesley 4 7 1 3 2 2 1 2 3 0 11 1 3 0 3 16:16
24 Mills, Jake 3 5 2 4 0 0 0 1 1 0 8 0 0 0 0 8:11
30 Painter, Nick 2 3 0 0 2 2 1 2 3 0 6 1 0 2 1 13:04
31 Gray, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5:28
44 Smith, Dion 3 8 1 1 0 0 1 3 4 0 7 1 4 0 1 13:31
TEAM REBOUNDS 2 0 2 0
Team Totals 14 34 5 11 5 6 8 11 19 6 38 4 15 2 11 100
Total FG% - 1st: 14/34 0.412 2nd: 0/0 0.000 Game: 0.412 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 0/0 0.000 Game: 0.455 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 0/0 0.000 Game: 0.833 (1,0)
HOME: IU Southeast (Ind.) ( 4-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 JACKSON, Joe F 2 2 1 1 0 0 0 1 1 2 5 0 1 0 0 8:02
23 SAWYER, Robert F 1 3 0 0 0 0 3 5 8 3 2 0 7 0 1 15:42
1 MILLS, Jacob G 0 3 0 2 0 0 0 1 1 0 0 1 1 0 1 7:46
3 COLEMAN, Jordan G 2 6 2 4 0 0 1 0 1 0 6 2 1 0 0 11:09
4 STANTON, Demetrius G 4 6 3 4 1 4 0 0 0 0 12 4 1 0 1 14:41
5 TINSLEY, Nick 1 2 0 1 1 1 0 1 1 0 3 1 3 0 1 9:25
10 HARVEY, Myles 2 4 2 3 0 0 0 1 1 0 6 0 3 0 0 9:05
11 WHITE, Devon 1 2 1 2 0 0 1 1 2 0 3 1 0 0 0 10:08
22 BRASHEAR, Jalen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:35
42 THOMPSON, Jordan 2 2 0 0 0 0 0 1 1 2 4 1 0 2 4 12:27
TEAM REBOUNDS 0 1 1 0
Team Totals 15 30 9 17 2 5 5 12 17 7 41 10 17 2 8 100
Total FG% - 1st: 15/30 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball
3-PT FG% - 1st: 9/17 0.529 2nd: 0/0 0.000 Game: 0.529 Rebounds
Total FT% - 1st: 2/5 0.400 2nd: 0/0 0.000 Game: 0.400 (2,0)
Technical Fouls: MAR (1) 2nd 01:15 44 Dion Smith
: INSE (0)
OFFICIALS :
ATTENDANCE : 291
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Marian (Ind.) 2 19 16 4 32
IU Southeast (Ind.) 2 9 8 2 16
SCORE BY PERIODS 1st TOTAL
Marian (Ind.) 38 38
IU Southeast (Ind.) 41 41
Last FG: Marian (Ind.) 1st-00:27, IU Southeast (Ind.) 1st-00:42
Largest lead: Marian (Ind.) by 6 1st-09:32, IU Southeast (Ind.) by 10 1st-03:20
Score tied: 3 times, Lead changed: 4 times
Date: 12/22/2015 Arena:
Time: 7:00 pm City, State: New Albany, IN
VISITOR: Marian (Ind.) ( 14-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Bell, Patrick F 2 2 0 0 0 0 1 1 2 0 4 0 0 0 0 5:05
33 Cliff, Dwight F 1 1 0 0 2 2 0 1 1 2 4 1 1 0 0 5:19
03 Begle, Caleb G 4 7 4 6 0 0 0 0 0 0 12 0 0 0 0 17:03
11 Roberts, Chad G 0 1 0 0 2 2 0 1 1 1 2 3 0 0 1 5:58
22 Green, Curtis G 1 3 0 1 1 1 0 1 1 1 3 5 0 0 2 16:07
04 Stowers, Wesley 2 5 1 2 2 2 0 3 3 1 7 1 1 0 0 14:02
24 Mills, Jake 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 6:50
30 Painter, Nick 1 1 0 0 2 4 2 3 5 1 4 0 1 1 1 15:56
44 Smith, Dion 6 7 1 2 3 4 0 5 5 4 16 1 1 1 0 13:40
TEAM REBOUNDS 0 1 1 0
Team Totals 17 27 6 11 12 15 3 16 19 12 52 13 4 2 4 100
Total FG% - 1st: 0/0 0.000 2nd: 17/27 0.630 Game: 0.630 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 6/11 0.545 Game: 0.545 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 12/15 0.800 Game: 0.800 (1,0)
HOME: IU Southeast (Ind.) ( 4-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 JACKSON, Joe F 2 5 0 1 0 0 2 1 3 1 4 1 0 0 1 18:16
23 SAWYER, Robert F 2 3 0 0 0 0 2 0 2 0 4 0 0 0 0 9:22
1 MILLS, Jacob G 1 4 1 1 0 0 0 0 0 0 3 0 1 0 0 9:57
3 COLEMAN, Jordan G 1 4 1 4 2 3 1 0 1 1 5 1 0 0 0 14:59
4 STANTON, Demetrius G 0 4 0 3 5 6 0 0 0 2 5 1 2 0 0 13:52
5 TINSLEY, Nick 1 2 0 1 1 2 0 1 1 1 3 0 0 0 0 5:06
10 HARVEY, Myles 5 7 1 3 3 4 0 1 1 4 14 1 0 0 1 10:47
11 WHITE, Devon 0 1 0 0 0 0 0 0 0 1 0 1 2 0 0 8:47
42 THOMPSON, Jordan 1 2 0 0 0 0 1 4 5 2 2 1 0 0 0 8:54
TEAM REBOUNDS 0 2 2 0
Team Totals 13 32 3 13 11 15 6 9 15 12 40 6 5 0 2 100
Total FG% - 1st: 0/0 0.000 2nd: 13/32 0.406 Game: 0.406 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/13 0.231 Game: 0.231 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/15 0.733 Game: 0.733 (1,0)
Technical Fouls: MAR (1) 2nd 01:15 44 Dion Smith
: INSE (0)
OFFICIALS :
ATTENDANCE : 291
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Marian (Ind.) 2 6 18 5 27
IU Southeast (Ind.) 0 5 16 4 19
SCORE BY PERIODS 1st 2nd TOTAL
Marian (Ind.) 38 52 90
IU Southeast (Ind.) 41 40 81
Last FG: Marian (Ind.) 2nd-00:17, IU Southeast (Ind.) 2nd-00:46
Largest lead: Marian (Ind.) by 17 2nd-09:36, Marian (Ind.) by 2 2nd-19:53
Score tied: 0 times, Lead changed: 1 times
| MAR Starters: | Begle, Roberts, Bell, Green, Cliff |
| INSE Starters: | MILLS, COLEMAN, STANTON, JACKSON, SAWYER |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Patrick Bell (MAR) vs. Joe JACKSON (INSE), won by INSE | |||
| 19:55 | 3pt FG MADE by Jordan COLEMAN (INSE) assist by Demetrius STANTON | (3-0) | 3 | |
| 19:37 | 3pt FG MADE by Caleb Begle (MAR) assist by Chad Roberts | (3-3) | T1 | |
| 19:15 | FG MADE by Joe JACKSON (INSE) | (5-3) | 2 | |
| 18:49 | FG missed by Patrick Bell (MAR) rebounded by Dwight Cliff (MAR) | |||
| 18:46 | FG missed by Dwight Cliff (MAR) rebounded by Robert SAWYER (INSE) | |||
| 18:41 | 3pt FG MADE by Joe JACKSON (INSE) assist by Demetrius STANTON | (8-3) | 5 | |
| 18:20 | Foul called on Robert SAWYER (INSE) | |||
| 18:20 | SUB: Nick TINSLEY (INSE) in for Demetrius STANTON | |||
| 18:20 | FG missed by Curtis Green (MAR) rebounded by Nick TINSLEY (INSE) | |||
| 18:20 | 3pt FG missed by Jacob MILLS (INSE) rebounded by Curtis Green (MAR) | |||
| 18:20 | Turnover by Chad Roberts (MAR) Stolen by Robert SAWYER (INSE) | |||
| 18:20 | FG missed by Jacob MILLS (INSE) rebounded by Robert SAWYER (INSE) | |||
| 18:20 | Turnover by Robert SAWYER (INSE) Stolen by Dwight Cliff (MAR) | |||
| 18:10 | Turnover by Patrick Bell (MAR) | |||
| 16:54 | FG missed by Robert SAWYER (INSE) rebounded by Dwight Cliff (MAR) | |||
| 16:41 | 3pt FG missed by Chad Roberts (MAR) rebounded by Robert SAWYER (INSE) | |||
| 16:29 | 3pt FG missed by Jordan COLEMAN (INSE) rebounded by Caleb Begle (MAR) | |||
| 16:20 | 3pt FG missed by Dwight Cliff (MAR) rebounded by Jacob MILLS (INSE) | |||
| 16:16 | FG MADE by Nick TINSLEY (INSE) assisted by Jacob MILLS fouled by Caleb Begle (MAR) [Paint] | (10-3) | 7 | |
| 16:16 | SUB: Wesley Stowers (MAR) in for Chad Roberts | |||
| 16:16 | SUB: Nick Painter (MAR) in for Patrick Bell | |||
| 16:16 | SUB: Dion Smith (MAR) in for Dwight Cliff | |||
| 16:16 | Nick TINSLEY (INSE) MADE the 1 shot Free Throw | (11-3) | 8 | |
| 16:06 | FG MADE by Nick Painter (MAR) assisted by Dion Smith [Paint] | (11-5) | 6 | |
| 15:40 | FG MADE by Robert SAWYER (INSE) | (13-5) | 8 | |
| 15:22 | 3pt FG missed by Wesley Stowers (MAR) offensive Team rebound by MAR | |||
| 15:16 | Turnover by Wesley Stowers (MAR) | |||
| 15:16 | SUB: Jordan THOMPSON (INSE) in for Robert SAWYER | |||
| 15:03 | Turnover by Jacob MILLS (INSE) | |||
| 14:54 | FG by Dion Smith (MAR) blocked by Jordan THOMPSON (INSE) offensive Team rebound by MAR | |||
| 14:49 | SUB: Devon WHITE (INSE) in for Jacob MILLS | |||
| 14:47 | SUB: Robert SAWYER (INSE) in for Joe JACKSON | |||
| 14:45 | FG MADE by Nick Painter (MAR) [OffTov, Paint, 2ndCh] | (13-7) | 6 | |
| 14:29 | FG missed by Jordan COLEMAN (INSE) rebounded by Wesley Stowers (MAR) | |||
| 14:10 | Turnover by Caleb Begle (MAR) Stolen by Nick TINSLEY (INSE) | |||
| 14:07 | Turnover by Nick TINSLEY (INSE) Stolen by Wesley Stowers (MAR) | |||
| 14:03 | FG missed by Wesley Stowers (MAR) rebounded by Wesley Stowers (MAR) | |||
| 14:00 | FG MADE by Wesley Stowers (MAR) [OffTov, Paint, 2ndCh] | (13-9) | 4 | |
| 13:33 | FG missed by Jordan COLEMAN (INSE) rebounded by Dion Smith (MAR) | |||
| 13:22 | Turnover by Dion Smith (MAR) Stolen by Jordan THOMPSON (INSE) | |||
| 13:18 | 3pt FG missed by Devon WHITE (INSE) rebounded by Wesley Stowers (MAR) | |||
| 13:06 | FG MADE by Wesley Stowers (MAR) [Paint] | (13-11) | 2 | |
| 13:01 | TIMEOUT called by INSE | |||
| 13:01 | SUB: Jake Mills (MAR) in for Caleb Begle | |||
| 13:01 | SUB: Demetrius STANTON (INSE) in for Jordan COLEMAN | |||
| 13:01 | SUB: Myles HARVEY (INSE) in for Nick TINSLEY | |||
| 12:44 | Foul called on Curtis Green (MAR) | |||
| 12:30 | Turnover by Myles HARVEY (INSE) | |||
| 12:30 | SUB: Nick TINSLEY (INSE) in for Myles HARVEY | |||
| 12:08 | FG MADE by Jake Mills (MAR) [OffTov, Paint] | (13-13) | T2 | |
| 11:50 | Turnover by Robert SAWYER (INSE) Stolen by Dion Smith (MAR) | |||
| 11:43 | FG missed by Dion Smith (MAR) rebounded by Dion Smith (MAR) | |||
| 11:40 | FG missed by Dion Smith (MAR) rebounded by Jordan THOMPSON (INSE) | |||
| 11:32 | 3pt FG missed by Nick TINSLEY (INSE) rebounded by Robert SAWYER (INSE) | |||
| 11:30 | Turnover by Robert SAWYER (INSE) Stolen by Wesley Stowers (MAR) | |||
| 11:28 | Foul called on Jordan THOMPSON (INSE) | |||
| 11:28 | SUB: Dwight Cliff (MAR) in for Curtis Green | |||
| 11:28 | SUB: Jordan COLEMAN (INSE) in for Devon WHITE | |||
| 11:28 | SUB: Joe JACKSON (INSE) in for Jordan THOMPSON | |||
| 11:28 | Wesley Stowers (MAR) MADE the 1st of the 2 shot Free Throw [OffTov] | (13-14) | -1 | |
| 11:28 | Wesley Stowers (MAR) MADE the 2nd of the 2 shot Free Throw [OffTov] | (13-15) | -2 | |
| 11:01 | 3pt FG missed by Demetrius STANTON (INSE) rebounded by Dion Smith (MAR) | |||
| 11:00 | Turnover by Dion Smith (MAR) | |||
| 10:55 | Turnover by Robert SAWYER (INSE) | |||
| 10:42 | 3pt FG missed by Jake Mills (MAR) rebounded by Joe JACKSON (INSE) | |||
| 10:34 | 3pt FG MADE by Jordan COLEMAN (INSE) assist by Nick TINSLEY | (16-15) | 1 | |
| 10:23 | Turnover by Wesley Stowers (MAR) | |||
| 10:17 | Foul called on Dwight Cliff (MAR) | |||
| 10:17 | Demetrius STANTON (INSE) missed the 1st of the 2 shot Free Throw | |||
| 10:17 | Demetrius STANTON (INSE) missed the 2nd of the 2 shot Free Throw | |||
| 10:17 | rebounded by Dion Smith (MAR) | |||
| 10:12 | Foul called on Joe JACKSON (INSE) | |||
| 10:12 | Dwight Cliff (MAR) missed the 1st of the 2 shot Free Throw | |||
| 10:12 | Dwight Cliff (MAR) MADE the 2nd of the 2 shot Free Throw | (16-16) | T3 | |
| 09:56 | Turnover by Robert SAWYER (INSE) Stolen by Nick Painter (MAR) | |||
| 09:51 | 3pt FG MADE by Wesley Stowers (MAR) [OffTov] | (16-19) | -3 | |
| 09:40 | Turnover by Jordan COLEMAN (INSE) Stolen by Wesley Stowers (MAR) | |||
| 09:32 | 3pt FG MADE by Jake Mills (MAR) assist by Nick Painter [OffTov] | (16-22) | -6 | |
| 09:32 | TIMEOUT called by INSE | |||
| 09:32 | SUB: Chad Roberts (MAR) in for Dion Smith | |||
| 09:32 | SUB: Myles HARVEY (INSE) in for Jordan COLEMAN | |||
| 09:22 | Foul (offensive) called on Joe JACKSON (INSE) | |||
| 09:22 | SUB: Jacob MILLS (INSE) in for Nick TINSLEY | |||
| 08:59 | 3pt FG missed by Jake Mills (MAR) rebounded by Nick Painter (MAR) | |||
| 08:56 | FG missed by Nick Painter (MAR) rebounded by Myles HARVEY (INSE) | |||
| 08:39 | FG by Myles HARVEY (INSE) blocked by Nick Painter (MAR) rebounded by Jake Mills (MAR) | |||
| 08:39 | SUB: Jordan THOMPSON (INSE) in for Joe JACKSON | |||
| 08:28 | Turnover by Chad Roberts (MAR) | |||
| 08:08 | 3pt FG missed by Jacob MILLS (INSE) rebounded by Robert SAWYER (INSE) | |||
| 08:07 | Foul called on Chad Roberts (MAR) | |||
| 08:02 | SUB: Caleb Begle (MAR) in for Jake Mills | |||
| 07:55 | 3pt FG missed by Myles HARVEY (INSE) rebounded by Nick Painter (MAR) | |||
| 07:50 | FG missed by Chad Roberts (MAR) defensive Team rebound by INSE | |||
| 07:41 | SUB: Patrick Bell (MAR) in for Dwight Cliff | |||
| 07:29 | Turnover by Myles HARVEY (INSE) Stolen by Chad Roberts (MAR) | |||
| 07:20 | 3pt FG missed by Wesley Stowers (MAR) rebounded by Chad Roberts (MAR) | |||
| 07:18 | Turnover by Chad Roberts (MAR) Stolen by Jordan THOMPSON (INSE) | |||
| 07:13 | 3pt FG MADE by Demetrius STANTON (INSE) assist by Jordan THOMPSON [OffTov] | (19-22) | -3 | |
| 07:02 | Turnover by Caleb Begle (MAR) Stolen by Jacob MILLS (INSE) | |||
| 06:49 | Turnover by Robert SAWYER (INSE) Stolen by Patrick Bell (MAR) | |||
| 06:47 | Foul (offensive) called on Caleb Begle (MAR) | |||
| 06:47 | SUB: Devon WHITE (INSE) in for Jacob MILLS | |||
| 06:47 | SUB: Curtis Green (MAR) in for Caleb Begle | |||
| 06:47 | SUB: Dion Smith (MAR) in for Chad Roberts | |||
| 06:42 | Foul (offensive) called on Robert SAWYER (INSE) | |||
| 06:29 | Turnover by Dion Smith (MAR) Stolen by Demetrius STANTON (INSE) | |||
| 06:25 | FG MADE by Demetrius STANTON (INSE) [FstBrk, OffTov, Paint] | (21-22) | -1 | |
| 06:10 | FG missed by Patrick Bell (MAR) rebounded by Patrick Bell (MAR) | |||
| 06:07 | FG missed by Patrick Bell (MAR) rebounded by Robert SAWYER (INSE) | |||
| 05:47 | 3pt FG MADE by Demetrius STANTON (INSE) | (24-22) | 2 | |
| 06:00 | TIMEOUT called by MAR | |||
| 05:47 | SUB: Dwight Cliff (MAR) in for Patrick Bell | |||
| 05:36 | Turnover by Wesley Stowers (MAR) Stolen by Jordan THOMPSON (INSE) | |||
| 05:28 | Foul called on Dwight Cliff (MAR) | |||
| 05:28 | Demetrius STANTON (INSE) missed the 1st of the 2 shot Free Throw | |||
| 05:28 | SUB: Matt Gray (MAR) in for Dwight Cliff | |||
| 05:28 | Demetrius STANTON (INSE) MADE the 2nd of the 2 shot Free Throw [OffTov] | (25-22) | 3 | |
| 05:08 | FG missed by Dion Smith (MAR) rebounded by Robert SAWYER (INSE) | |||
| 04:58 | FG by Demetrius STANTON (INSE) blocked by Nick Painter (MAR) rebounded by Devon WHITE (INSE) | |||
| 04:51 | FG missed by Robert SAWYER (INSE) rebounded by Nick Painter (MAR) | |||
| 04:33 | FG by Curtis Green (MAR) blocked by Jordan THOMPSON (INSE) rebounded by Devon WHITE (INSE) | |||
| 04:28 | 3pt FG MADE by Myles HARVEY (INSE) assist by Devon WHITE | (28-22) | 6 | |
| 04:10 | FG missed by Dion Smith (MAR) rebounded by Robert SAWYER (INSE) | |||
| 04:01 | 3pt FG MADE by Demetrius STANTON (INSE) | (31-22) | 9 | |
| 03:49 | Foul called on Robert SAWYER (INSE) | |||
| 03:49 | SUB: Jalen BRASHEAR (INSE) in for Robert SAWYER | |||
| 03:36 | FG MADE by Wesley Stowers (MAR) | (31-24) | 7 | |
| 03:20 | 3pt FG MADE by Myles HARVEY (INSE) assist by Demetrius STANTON | (34-24) | 10 | |
| 03:12 | Foul called on Jordan THOMPSON (INSE) | |||
| 03:12 | Nick Painter (MAR) MADE the 1st of the 2 shot Free Throw | (34-25) | 9 | |
| 03:12 | SUB: Nick TINSLEY (INSE) in for Myles HARVEY | |||
| 03:12 | Nick Painter (MAR) MADE the 2nd of the 2 shot Free Throw | (34-26) | 8 | |
| 03:12 | SUB: Jake Mills (MAR) in for Nick Painter | |||
| 02:53 | Turnover by Nick TINSLEY (INSE) Stolen by Matt Gray (MAR) | |||
| 02:34 | 3pt FG MADE by Dion Smith (MAR) assist by Wesley Stowers [OffTov] | (34-29) | 5 | |
| 02:16 | Turnover by Nick TINSLEY (INSE) Stolen by Curtis Green (MAR) | |||
| 02:14 | Turnover by Curtis Green (MAR) | |||
| 02:14 | SUB: Myles HARVEY (INSE) in for Nick TINSLEY | |||
| 02:14 | SUB: Jordan COLEMAN (INSE) in for Jalen BRASHEAR | |||
| 02:04 | 3pt FG MADE by Devon WHITE (INSE) assist by Demetrius STANTON [OffTov] | (37-29) | 8 | |
| 01:44 | 3pt FG MADE by Jake Mills (MAR) | (37-32) | 5 | |
| 01:32 | 3pt FG missed by Jordan COLEMAN (INSE) rebounded by Jordan COLEMAN (INSE) | |||
| 01:25 | FG MADE by Jordan THOMPSON (INSE) assisted by Jordan COLEMAN [Paint, 2ndCh] | (39-32) | 7 | |
| 01:10 | FG MADE by Dion Smith (MAR) [Paint] | (39-34) | 5 | |
| 01:02 | Turnover by Demetrius STANTON (INSE) Stolen by Curtis Green (MAR) | |||
| 00:58 | FG MADE by Curtis Green (MAR) [FstBrk, OffTov, Paint] | (39-36) | 3 | |
| 00:42 | FG MADE by Jordan THOMPSON (INSE) assisted by Jordan COLEMAN [Paint] | (41-36) | 5 | |
| 00:27 | FG MADE by Dion Smith (MAR) [Paint] | (41-38) | 3 | |
| 00:12 | Turnover by Myles HARVEY (INSE) | |||
| 00:00 | Turnover by Dion Smith (MAR) Stolen by Jordan THOMPSON (INSE) | |||
| End of First Half (INSE 41 MAR 38) |
| MAR | INSE | |
|---|---|---|
| 15 | Turnovers | 17 |
| 14/34 for 41.2% | Field Goals | 15/30 for 50.0% |
| 5/6 for 83.3% | Free Throws | 2/5 for 40.0% |
| OFF: 8 DEF: 11 | Rebounds | OFF: 5 DEF: 12 |
| Stowers : 11 | High Scorer | STANTON : 12 |
| Smith : 4 | High Rebounder | SAWYER : 8 |
| 4 players with 1 | High Assists | STANTON : 4 |
| MAR Starters: | Begle, Roberts, Green, Bell, Cliff |
| INSE Starters: | MILLS, COLEMAN, STANTON, JACKSON, SAWYER |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:53 | Turnover by Jacob MILLS (INSE) Stolen by Chad Roberts (MAR) | |||
| 19:53 | Foul called on Demetrius STANTON (INSE) | |||
| 19:53 | Chad Roberts (MAR) MADE the 1st of the 2 shot Free Throw [OffTov] | (41-39) | 2 | |
| 19:53 | Chad Roberts (MAR) MADE the 2nd of the 2 shot Free Throw [OffTov] | (41-40) | 1 | |
| 19:18 | FG missed by Joe JACKSON (INSE) rebounded by Patrick Bell (MAR) | |||
| 19:13 | 3pt FG MADE by Caleb Begle (MAR) assist by Chad Roberts | (41-43) | -2 | |
| 19:05 | Foul called on Chad Roberts (MAR) | |||
| 19:05 | 3pt FG missed by Jordan COLEMAN (INSE) rebounded by Dwight Cliff (MAR) | |||
| 19:05 | FG MADE by Patrick Bell (MAR) assisted by Chad Roberts [Paint] | (41-45) | -4 | |
| 18:37 | TIMEOUT called by INSE | |||
| 18:37 | SUB: Myles HARVEY (INSE) in for Jacob MILLS | |||
| 18:28 | Foul called on Dwight Cliff (MAR) | |||
| 18:05 | 3pt FG missed by Joe JACKSON (INSE) rebounded by Chad Roberts (MAR) | |||
| 17:47 | 3pt FG MADE by Caleb Begle (MAR) assist by Curtis Green | (41-48) | -7 | |
| 17:35 | Turnover by Demetrius STANTON (INSE) Stolen by Curtis Green (MAR) | |||
| 17:25 | Foul called on Demetrius STANTON (INSE) | |||
| 17:25 | SUB: Nick TINSLEY (INSE) in for Myles HARVEY | |||
| 17:16 | FG MADE by Dwight Cliff (MAR) assisted by Chad Roberts [OffTov] | (41-50) | -9 | |
| 16:50 | FG MADE by Nick TINSLEY (INSE) [Paint] | (43-50) | -7 | |
| 16:38 | Turnover by Dwight Cliff (MAR) | |||
| 16:38 | SUB: Devon WHITE (INSE) in for Jordan COLEMAN | |||
| 16:38 | SUB: Nick Painter (MAR) in for Dwight Cliff | |||
| 16:23 | Turnover by Devon WHITE (INSE) Stolen by Curtis Green (MAR) | |||
| 16:17 | 3pt FG missed by Caleb Begle (MAR) rebounded by Patrick Bell (MAR) | |||
| 16:17 | SUB: Wesley Stowers (MAR) in for Chad Roberts | |||
| 15:55 | FG MADE by Patrick Bell (MAR) assisted by Curtis Green [OffTov, Paint, 2ndCh] | (43-52) | -9 | |
| 15:23 | 3pt FG missed by Nick TINSLEY (INSE) rebounded by Robert SAWYER (INSE) | |||
| 14:56 | FG missed by Robert SAWYER (INSE) rebounded by Robert SAWYER (INSE) | |||
| 14:55 | FG missed by Devon WHITE (INSE) defensive Team rebound by MAR | |||
